Hyderabad Ground Water Quality Status
Is your groundwater safe? Compare your local borewell water data against safety thresholds maintained by national monitoring agencies.
Data Baseline: Central Ground Water Board (CGWB) Reports & Bureau of Indian Standards (BIS IS 10500:2012)
Total Dissolved Solids
2200+ mg/L
Highest verified urban levels recorded. Extensively breaches the standard BIS threshold of 500 mg/L.
Urban Nitrate Spikes
300+ mg/L
Elevated levels caused by local sewage seepage. Reaches up to 6 times the absolute safety limit.
Total Water Hardness
85%
Proportion of surveyed local urban borewells classified analytically as "Extremely Hard".
Parameter Testing Matrix vs Standards
| Parameter | BIS Acceptable Limit | Hyderabad Ground Levels (CGWB) | Krysto RO Purifier Action |
|---|---|---|---|
| TDS (Total Dissolved Solids) |
500 mg/L | 529 – 2,200+ mg/L | Advanced Osmotic Rejection: Reduces heavy salt loads and dissolved matter down to an optimal, sweet taste range (80–150 mg/L). |
| Total Hardness (as CaCO₃) |
200 mg/L | 300 – 1,000+ mg/L | Anti-Scaling Filtration: Strips excess Calcium & Magnesium ions to stop pipe scaling and eliminate dry hair and skin issues. |
| Nitrates (as NO₃) |
45 mg/L | 18 – 300+ mg/L | Ionic Separation: Blocks concentrated nitrate molecules tracking into groundwater layers from urban drainage paths. |
| Fluoride (as F) |
1.0 mg/L | 0.3 – 3.4 mg/L | Geogenic Purification: Targets regional mineral pocket deposits to defend families against risks of skeletal and dental fluorosis. |
| Chloride (as Cl) |
250 mg/L | 50 – 600 mg/L | De-salination Tuning: Corrects high chloride profiles that otherwise lead to a distinct salty or brackish water taste. |
Neighborhood Groundwater TDS Index
Field measurements & hydrogeological monitoring across Greater Hyderabad
| Neighborhood ▲ | Primary Water Source | Borewell TDS (mg/L) | BIS Status | Krysto Treatment |
|---|---|---|---|---|
| Kokapet | Borewell & Private Tankers | 900 – 1,600+ | Critical High | RO + Anti-Scalant |
| Manikonda | Deep Borewell (Over-extracted) | 1,000 – 1,750 | Critical High | RO + Mineralizer |
| Gachibowli | HMWSSB + Heavy Borewell Mix | 850 – 1,550 | High | High-Rejection RO |
| Kondapur | Borewell & Commercial Tankers | 900 – 1,650 | High | RO + Copper/Zinc |
| Narsingi | Borewell Dependent | 800 – 1,500 | High | RO + Mineralizer |
| Nanakramguda | Deep Granite Aquifers | 650 – 1,400 | High | Heavy-Duty RO |
| Miyapur | HMWSSB + Borewell Supply | 800 – 1,450 | High | RO + Multi-Stage Pre-filter |
| Kukatpally | Godavari Phase-1 + Borewell | 750 – 1,350 | Moderate-High | RO + Carbon Guard |
| Mokila | Deep Fracture Borewells | 550 – 1,100 | Moderate-High | RO + Mineral Cartridge |
| Secunderabad | Municipal Grid + Borewell Backup | 400 – 950 | Moderate | RO + Mineralizer |
| Bollaram (Bolarum) | Deep Borewells & Tankers | 750 – 1,550+ | Critical High | Heavy-Duty RO Membrane |
| ECIL | Borewell + Municipal Mix | 650 – 1,350 | High | RO + Carbon Defense |
| Lothkunta | Borewells + Tankers | 650 – 1,300 | High | RO + Anti-Scalant Block |
| Alwal | Deep Borewell Heavy | 600 – 1,250 | High | Multi-Stage RO + Sediment Filter |
| AS Rao Nagar | Urban Borewell Network | 600 – 1,200 | High | RO + Mineralizer |
| Sainikpuri | Fracture Borewells + Grid | 500 – 1,050 | Moderate-High | RO + Mineralizer |
| Tirumalgiri | Cantonment Grid + Borewell | 450 – 950 | Moderate | Dual RO+PC+Mineralizer Mode |
| Kompally | Deep Borewells & Tankers | 700 – 1,450 | Critical High | High-Rejection RO + Anti-Scalant |
| Suchitra | Borewell + Mixed Grid | 650 – 1,350 | High | RO + Carbon Defense |
| Thumukunta | Deep Borewells & Layout Tankers | 600 – 1,250 | High | RO + Mineral Cartridge |
| Hakimpet | Deep Fracture Borewells | 550 – 1,150 | Moderate-High | Multi-Stage RO + Sediment Filter |
| Shamirpet | Granitic Aquifer Borewells | 500 – 1,100 | Moderate-High | RO + Active Mineralizer |
| Beeramguda | Deep Borewells & Layout Tankers | 900 – 1,750+ | Critical High | High-Rejection RO + Anti-Scalant |
| Bachupally | Deep Borewells & Tankers | 850 – 1,650 | Critical High | Multi-Stage RO + Mineral Cartridge |
| Nizampet | High-Density Borewell Network | 800 – 1,550 | Critical High | RO + Carbon Defense + Minerals |
| Pragati Nagar | Deep Borewells & Tankers | 800 – 1,500 | High | Heavy-Duty RO + Sediment Filter |
| Madhapur | Borewell + HMWSSB Mix | 700 – 1,450 | High | High-Rejection RO + Mineralizer |
| Chandanagar | Borewell + Municipal Grid | 650 – 1,300 | High | RO + Anti-Scalant Block |
| BHEL | Township Network + Borewells | 550 – 1,150 | Moderate-High | Multi-Stage RO + Sediment Filter |
| Banjara Hills | HMWSSB Grid + Rock Borewells | 500 – 1,100 | Moderate-High | RO + Post-Carbon Taste Enhancer |
| Jubilee Hills | HMWSSB Grid + Deep Borewells | 480 – 1,050 | Moderate-High | RO + Mineral Infusion Cartridge |
| Dammaiguda | Deep Borewell Dominated | 750 – 1,450+ | Critical High | Heavy-Duty RO + Anti-Scalant |
| Nagole | Borewell & Municipal Grid | 650 – 1,300 | High | RO + Advanced Carbon Block |
| LB Nagar | High-Density Deep Borewells | 600 – 1,250 | High | RO + Nitrate Defense Shield |
| Ramanthapur | Deep Borewells & Tankers | 600 – 1,250 | High | RO + Anti-Scaling Element |
| Dilsukhnagar | Municipal Supply + Borewell Mix | 600 – 1,200 | High | RO + Active TDS Controller |
| Uppal | HMWSSB Grid + Borewell | 550 – 1,150 | Moderate-High | Multi-Stage RO + Sediment Filter |
| Habsiguda | Borewell & Municipal Grid | 500 – 1,050 | Moderate-High | RO + Mineralizer + UV |
| Tarnaka | Municipal Grid + Borewell Backup | 450 – 950 | Moderate | Dual RO/UF Balanced Mode |
